Mb+ Support SATA Proc LGA 2.8Ghz = Rp. 550.000
Mb support SATA +Proc 478 2.4Ghz = Rp. 325 .000
Mb Support SATA + Proc 478 2.66GHz = Rp. 350.000
Ram DDR 256Mb = Rp. 59.000
Ram DDR 512Mb = Rp. 135.000

MB Gigabyte GA-M55SLI-S4 + Proc AM2 3500+ All second
| Name | LG DX420 |
| Description | 2000 ANSI Lumen, 1024×768 XGA, 16:9, 205 mm, 2.58 kg, 30 dB, Manual lens focus |
| Built-in Speakers | Yes |
| Speakers | Mono |
| VGA Inputs | 1 |
| S-Video Inputs | 1 |
| Computer Audio (mini-jack) input | 1 |
| PC Mouse Communication | USB |
| Composite (yellow RCA) Input | 1 |
| Focus | Manual |
| Brightness | 2000 ANSI Lumens |
| Contrast (full on/off) | 2000 :1 |
| Standard Resolution | 1024×768 XGA |
| Maximum Resolution | SXGA (1280×1024) |
| Aspect Ratio | 4:3 |
| Supporting Aspect Ratios | 16:9 |
| True Widescreen | No |
| Display Panel Size | 0.55 inch |
| Minimum Image Size | 23 inch |
| Maximum Image Size | 255 inch |
| Zoom | Manual |
| Digital Zoom Possibilities | Yes |
| Width | 280 mm |
| Height | 80 mm |
| Depth | 205 mm |
| Weight | 2.58 kg |
| Full HD (1920×1080) | No |
| HDTV Compatible | Yes |
| Supported Picture Formats | 480i/p, 576i/p, 720p, 1080i |
| Display | DLP |
| Remote Control | Yes |
| Power Consumption | 230 Watts |
| Lamp Effect | 180 Watts |
| Lamp Life | 3000 h |
| Audible Noise | 30 dB |
| Audible Noise (whisper mode) | 28 db |
Spesifikasi
ddr 256 mb
Hd 40 gb
cdrom
vga 32 mb
casing tower NEW psu Second
Pentium III 1GHz
Harddisk 20gb
ram 128mb
lcd 15″
cdrom
Flopy
LAN
video out
infra red
com
LPT
+Tas

Categories
Tag Cloud
Blog RSS
Comments RSS
Last 50 Posts
Back
Back
Back
Void « Default
Life
Earth
Wind
Water
Fire
Light 